Plans for recurring content operations.
Start free, then upgrade for more monthly credits, longer uploads, top-ups, and priority capacity.
Annual totals are computed from configured plan prices.
Free
Try the workflow without a card
No card required
300 monthly credits
No card required
30-minute max upload
Top-ups unavailable
Standard
Solo recurring content workflow
billed monthly
3,000 monthly credits
90-minute max upload
Top-ups available
Pro
Higher-volume content production for serious operators
billed monthly
10,000 monthly credits
180-minute max upload
Top-ups available
Ultra
Priority content generation for heavy workflows
billed monthly
25,000 monthly credits
300-minute max upload
Priority processing
Top-ups available
Team / Business
Need seats, shared billing, and pooled team credits?
Shared content operations for businesses, starting at 5 seats.
What each plan includes.
Most product features are available across plans. Credits, upload length, top-ups, and Team capabilities define the upgrade ladder.
Usage
Monthly credits
Annual price
Included seats
Max upload length
Top-up purchases
Extra paid seats
Priority processing
Recording Outputs
Transcript
Named Speakers
Extract speaker names and classify host / guest roles.
Summary
Generate a concise episode summary.
Insights
Extract concepts, people, and research-backed insights.
Chapters
Break the episode into timestamped sections.
Takeaways
Pull out the most important ideas.
Quotes
Find notable quotes worth reusing.
Generated Content
X Threads
LinkedIn Posts
Instagram Carousel
Facebook Post
Blog Post
Email Newsletter
Show Notes
YouTube Description
Podcast Description
Short-Form Video Script
Quote Graphics
Studio & Workflow
Studio profiles
Brand voices
Campaign plans
Library drafts
Draft statuses and versions
Analytics surface
Integrations & Team
Integration imports
Connect supported sources and import recordings, notes, files, or uploads.
Team workspace
Usage visibility
Roles
Centralized billing
| Capability | Free | Standard | Pro | Ultra | Team |
|---|---|---|---|---|---|
| Usage | |||||
| Monthly credits | 300 | 3,000 | 10,000 | 25,000 | 12,000 per seat, pooled |
| Annual price | $0 | $39.99/mo equivalent | $119/mo equivalent | $199/mo equivalent | $79/mo equivalent |
| Included seats | Personal only | Personal only | Personal only | Personal only | Minimum 5 seats |
| Max upload length | 30 min | 90 min | 180 min | 300 min | 360 min |
| Top-up purchases | Included | Included | Included | Included | |
| Extra paid seats | Included | ||||
| Priority processing | Included | Included | |||
| Recording Outputs | |||||
| Transcript | Included | Included | Included | Included | Included |
| Named SpeakersExtract speaker names and classify host / guest roles. | Included | Included | Included | Included | Included |
| SummaryGenerate a concise episode summary. | Included | Included | Included | Included | Included |
| InsightsExtract concepts, people, and research-backed insights. | Included | Included | Included | Included | Included |
| ChaptersBreak the episode into timestamped sections. | Included | Included | Included | Included | Included |
| TakeawaysPull out the most important ideas. | Included | Included | Included | Included | Included |
| QuotesFind notable quotes worth reusing. | Included | Included | Included | Included | Included |
| Generated Content | |||||
| X Threads | Included | Included | Included | Included | Included |
| LinkedIn Posts | Included | Included | Included | Included | Included |
| Instagram Carousel | Included | Included | Included | Included | Included |
| Facebook Post | Included | Included | Included | Included | Included |
| Blog Post | Included | Included | Included | Included | Included |
| Email Newsletter | Included | Included | Included | Included | Included |
| Show Notes | Included | Included | Included | Included | Included |
| YouTube Description | Included | Included | Included | Included | Included |
| Podcast Description | Included | Included | Included | Included | Included |
| Short-Form Video Script | Included | Included | Included | Included | Included |
| Quote Graphics | Included | Included | Included | Included | Included |
| Studio & Workflow | |||||
| Studio profiles | Included | Included | Included | Included | Included |
| Brand voices | Included | Included | Included | Included | Included |
| Campaign plans | Included | Included | Included | Included | Included |
| Library drafts | Included | Included | Included | Included | Included |
| Draft statuses and versions | Included | Included | Included | Included | Included |
| Analytics surface | Included | Included | Included | Included | Included |
| Integrations & Team | |||||
| Integration importsConnect supported sources and import recordings, notes, files, or uploads. | Included | Included | Included | Included | Included |
| Team workspace | Included | ||||
| Usage visibility | Included | ||||
| Roles | Included | ||||
| Centralized billing | Included | ||||
Turn the next useful recording into a reusable content workflow.
Use Free to test the workflow, then move to a paid plan when you need more monthly capacity or priority processing.
Included on every plan
Transcripts
Generated content
Studio and Library workflow